AW22 Adult Size Guide
Please note that these measurements apply to the garments.
Anorak Pullover
Falls below the hip.

A (chest) | B (waist) | C (jacket length) | D (arm length) | |
XS | 109cm | 110cm | 71cm | 72cm |
S | 114cm | 115cm | 72cm | 73cm |
M | 119cm | 120cm | 73cm | 73cm |
L | 124cm | 125cm | 75cm | 75cm |
XL | 129cm | 130cm | 76cm | 76cm |
XXL | 134cm | 135cm | 76cm | 76cm |
XXXL | 139cm | 140cm | 76cm | 76cm |
Harbour Coat
Falls above the knees.

A (chest) | B (waist) | C (hips) | D (jacket length) | E (arm length) | |
XS | 108cm | 120cm | 134cm | 98cm | 73cm |
S | 113cm | 125cm | 139cm | 99cm | 74cm |
M | 118cm | 130cm | 144cm | 100cm | 74cm |
L | 123cm | 135cm | 149cm | 102cm | 75cm |
XL | 128cm | 140cm | 154cm | 103cm | 76cm |
XXL | 133cm | 145cm | 159cm | 103cm | 76cm |
XXXL | 138cm | 150cm | 167cm | 103cm | 76cm |
Adult Sailor Pants
Sits one inch below the waist.
A (waist) | B (hips) | C (inseam) | D (pant length) | |
XS | 74cm | 92cm | 74cm | 104.5cm |
S | 79cm | 97cm | 75cm | 106cm |
M | 84cm | 102cm | 75cm | 107.5cm |
L | 89cm | 107cm | 76cm | 109cm |
XL | 94cm | 112cm | 77cm | 101cm |
XXL | 99cm | 117cm | 77cm | 110cm |
XXXL | 104cm | 123cm | 77cm | 110cm |