Rain Pants - Thyme
$134
/
Rain Pants - Thyme
$134
/
Size Chart
Adult Body Measurements
All body measurements are in centimetres (cm).
| Measurement / equivalent | XS/S | S/M | L/XL | 2X/3X |
|---|---|---|---|---|
| AU/UK | 6 - 8 | 10 - 12 | 18 | 22 |
| Europe | 34 - 36 | 38 - 40 | 46 - 48 | 52 - 54 |
| Japan | 5 - 7 | 9 - 11 | 17 - 19 | 25 |
| Chest (cm) | 91 | 96 | 107 | 117 |
| Waist (cm) | 71 | 76 | 91 | 101 |
| Hips (cm) | 99 | 104 | 114 | 127 |
| Arm Length (cm) | 74 | 74.5 | 75 | 75 |
| Inseam (cm) | 75 | 75 | 77 | 77 |
Individual-size chest ranges (cm)
| Measurement / equivalent | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 81-86 | 86-91 | 91-96 | 96-101 | 101-107 |
Children’s Body Measurements
Size headings show age in years (AU/UK). Length measurements are in centimetres (cm); weight is in kilograms (kg).
| Measurement / equivalent | 1–2 years | 2–4 years | 4–6 years | 6–8 years |
|---|---|---|---|---|
| Europe (cm) | 80 - 92 | 92 - 104 | 104 - 116 | 116 - 128 |
| Japan (cm) | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 |
| Height (cm) | 80 - 92 | 92 - 104 | 104 - 116 | 116 - 128 |
| Weight (kg) | 9 - 13 | 13 - 17 | 17 - 23 | 23 - 30 |
| Waist (cm) | 47 - 49 | 49 - 51.5 | 51.5 - 54 | 54 - 56.5 |
| Head (cm) | 48-49.5 | 49.5 - 51 | 51 - 52 | 52 - 53 |
| Hand (cm) | 12.5-13 | 13 - 14.5 | 14.5 - 15.5 | 15.5 - 16.5 |
Youth Body Measurements
All body measurements are in centimetres (cm). Size headings show age in years.
| Measurement / equivalent | 8–10 years | 10–12 years | 12–14 years |
|---|---|---|---|
| Chest (cm) | 72 | 77 | 85 |
| Waist (cm) | 59 | 62 | 66 |
| Hips (cm) | 72 | 77 | 82 |
| Centre-back neck to waist (cm) | 33 | 36 | 39 |
| Arm length (cm) | 49.5 | 54.5 | 52 |
| Inseam (cm) | 67 | 74 | 75 |
On smaller screens, swipe within each table to see all sizes.
DRY CLOTHES. WILD PLAY. YEARS OF WEAR.
Perfect for puddle jumping, wet playgrounds and muddy walks, fairechild Rain Pants keep children dry without feeling bulky or plastic. Their adjustable fit spans three conventional sizes and layers easily over everyday clothing. Made in Canada for years of outdoor play and easy hand-me-downs.
- 20,000 mm waterproof rating with welded seams
- 10,000 g/m²/24h breathability
- Designed to span three conventional sizes
- PFAS-free and made from recycled content
- Made in Canada
- Machine washable and dryer-friendly
- Repairable, recyclable and made to be passed down
- Save 20% when purchased with a raincoat


